Bachelor In Medical
Laboratory Technology (B.M.L.T)
•
Full Form: Bachelor in
Medical Laboratory Technology
•
Course Level:
Undergraduate (Professional)
•
Course Duration: 3
years
•
Eligibility Criteria:
10+2 with science background; institute rules vary.
• Entrance Exams: Institute/university entrances.
🎓 Top 20 Private Colleges in India (Across disciplines)
(Includes universities & private colleges across engineering, arts, science, commerce, management and more — ranked nationally)
-
Birla Institute of Technology and Science (BITS), Pilani – Deemed University (Private)
-
SRM Institute of Science and Technology, Chennai
-
Vellore Institute of Technology (VIT), Vellore
-
Amrita Vishwa Vidyapeetham – Private Deemed University
-
Manipal Academy of Higher Education (MAHE)
-
Saveetha Institute of Medical and Technical Sciences
-
Amity University, Noida
-
Symbiosis International University
-
KIIT (Kalinga Institute of Industrial Technology), Bhubaneswar
-
Chandigarh University
-
Principal L. N. Welingkar Institute of Management, Mumbai
-
N L Dalmia Institute of Management Studies & Research, Mumbai
-
SIES College of Management Studies, Navi Mumbai
-
Prestige Institute of Management & Research, Indore
-
Krupanidhi School of Management, Bangalore
-
Ashoka University (Arts/Science/Commerce/Interdisciplinary)
-
Azim Premji University (Arts & Social Sciences)
-
Woxsen University (Management & Engineering)
-
Ahmedabad University (Multidisciplinary)
-
Chitkara University (Engineering/Business/Design)
✔️ These include private universities and top-ranking affiliated colleges across India.
🏛️ Top 20 Government Colleges/Institutions in India
(Primarily central & state government colleges/universities ranked by NIRF & national listings)
-
Hindu College, Delhi – College (Top in NIRF College Rankings)
-
Miranda House, Delhi
-
St. Stephen’s College, Delhi
-
Rama Krishna Mission Vivekananda Centenary College
-
Atma Ram Sanatan Dharm College, Delhi
-
Kirori Mal College, Delhi
-
Lady Shri Ram College for Women, Delhi
-
Hans Raj College, Delhi
-
Jadavpur University, Kolkata (Government-run)
-
Banaras Hindu University (BHU) (Government Central University)
-
Jawaharlal Nehru University (JNU), Delhi (Government)
-
University of Delhi (DU) (Government)
-
Aligarh Muslim University (AMU) (Government/Deemed)
-
University of Hyderabad (Government Central)
-
Indian Institute of Technology (IIT) Delhi (Govt – Engineering/Tech)
-
IIT Bombay (Government)
-
IIT Madras (Government – Top Technical Institute)
-
IIT Kanpur (Government)
-
National Institute of Technology (NIT) Calicut (Government)
-
All India Institute of Medical Sciences (AIIMS), Delhi (Top Government Medical College)
TOP 20 Private
collage
| College / University | Approx. Fees (Total/Annual) |
|---|---|
| 1. Integral University, Lucknow | ~₹90,000/yr (approx) |
| 2. IES University | Not listed |
| 3. JS University | Not listed |
| 4. Quantum University | ~₹79,500/yr (approx) |
| 5. LNCT University | ~₹56,000/yr (approx) |
| 6. IIMT University | ~₹70,000/yr (approx) |
| 7. SAM Global University | ~₹45,000/yr (approx) |
| 8. IMS Institute of Management Study | ~₹73,750/yr (approx) |
| 9. DIT University | ~₹1,27,600/yr (approx) |
| 10. SRM Institute of Science & Technology, Chennai | ~₹1,00,000/yr (approx) |
| 11. Siksha ‘O’ Anusandhan (SOA), Bhubaneswar | ~₹3,00,000 (total) |
| 12. St. John’s Medical College (Bangalore) | Fee varies |
| 13. Jamia Hamdard University (Delhi) | ~₹2,00,000 (approx) |
| 14. JSS Medical College (Mysore) | ~₹2,00,000 (approx) |
| 15. Bareilly International University | ~₹2,00,000 (approx) |
| 16. Srinivas University (Mangalore) | ~₹1,00,000 (approx) |
| 17. Rayat Bahra University (Punjab) | Fee varies |
| 18. GRACE College of Health & Management | Fee varies |
| 19. Sri Vijay Vidyalaya College of Pharmacy | Fee varies |
| 20. Graphic Era Deemed University, Dehradun | ~₹2,50,888 (total) |
| 21. Manipal Academy of Higher Education (MAHE) | ~₹2,00,000 (approx) |
| 22. Amity University, Noida | ~₹1,80,000 (approx) |
| 23. Parul University, Gujarat | ~₹78,000 (approx) |
| 24. Maharishi Markandeshwar University | ~₹98,000–₹2,64,000 |
| 25. Saveetha Institute of Medical & Technical Sciences | ~₹3,95,000–₹5,00,000 |
| 26. Holy Family College of Nursing (Delhi) | Fee varies |
| 27. Galgotias University | ~₹2,13,000 (approx) |
| 28. Sharda University | ~₹5,25,000 (approx) |
| 29. Rama University | ~₹2,46,000 (approx) |
| 30. Noida International University | ~₹3,94,000 (approx) |
| 31. Mangalayatan University | ~₹2,43,000 (approx) |
| 32. Netaji Subhash Chandra Bose Subharti Medical College | ~₹2,50,500 (approx) |
| 33. Swami Vivekanand Subharti University | ~₹2,50,500 (approx) |
| 34. Vidya University | ~₹2,70,000 (approx) |
| 35. Shri Ramswaroop Memorial University | ~₹4,05,000 (approx) |
| 36. Glocal University | ~₹2,10,000 (approx) |
| 37. City Group of Colleges (Lucknow) | ~₹1,80,000 (approx) |
| 38. IQ City Medical College (Durgapur) | Fee varies |
| 39. Dr. C.V. Raman University | Fee varies |
| 40. TMU Moradabad | Fee varies |
| 41. Harsha Institute of Allied Health Sciences (Bangalore) | Fee varies |
| 42. Harsha Institute of Health Sciences (Bangalore) | Fee varies |
| 43. IBSAR Group of Colleges (Raigad) | Fee varies |
| 44. Indian Institute of Nursing, Bengaluru | Fee varies |
| 45. Indira College of Allied Health Sciences (Mangaluru) | Fee varies |
| 46. Gregorian Institute of Health Sciences (Kottayam) | Fee varies |
| 47. Great Eastern Medical School & Hospital (Srikakulam) | Fee varies |
| 48. Gajanana Technical Institute (Maharashtra) | Fee varies |
| 49. ITM Institute of Health Sciences (Navi Mumbai) | Fee varies |
| 50. Other Private Paramedical Colleges | Many in various states |
📲 Search • Compare •
Consult • Trenning • placement
Fill This Form & choose
your college:
Get
more information:
1. 📞: Phone(8981568626)
2. 📮: Email
3. 🛜: App/website
4. : INSTAGRAM
5. : LINKEDIN
6. : YOUTUBE